MIDWEST MINNESOTA COMMUNITY DEVELOPMENT CORPORATION
Overview
DETROIT LAKES, MN 56501
Becker County
This nonprofit has not reported a mission statement.
- Community Services
- LMI Census Tract
- Opportunity Zone
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
S - Community Improvement, Capacity Building
Business & Industry
Organizations that provide technical assistance, loans, loan guarantees and other forms of assistance to support the development and growth of a wide variety of business establishments in the community.
CRA Alignment
Year | Amount | Program | Awardee Name |
2013 | $1,347,000 | CDFI Financial Assistance | Midwest Minnesota Community Development Corporation |
2017 | $686,500 | CDFI Financial Assistance | Midwest Minnesota Community Development Corporation |
2018 | $600,000 | CDFI Financial Assistance | Midwest Minnesota Community Development Corporation |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Midwest Minnesota Community Development Corporation |
2013 | $60,000,000 | New Markets Tax Credit | Midwest Minnesota Community Development Corporation |
2018 | $70,000,000 | New Markets Tax Credit | Midwest Minnesota Community Development Corporation |
2019 | $60,000,000 | New Markets Tax Credit | Midwest Minnesota Community Development Corporation |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
DETROIT LAKES, MN 56501
Becker County
Market Data
Census Tract | County | |
---|---|---|
4505.00 | Becker County | |
Population | ||
Total Population | 4,813 | 35,202 |
Total Households | 1,925 | 14,134 |
Income | ||
Median Income* | $57,130 | $68,683 |
Median Family Income (2024 FFIEC est.) | $90,300 | $90,300 |
Tract Income Percentage | 76.46% | N/A |
Below Poverty Level | 17.8% | 10.9% |
Unemployment Level | 3.5% | 4.3% |
Housing | ||
Total Housing Units | 2,081 | 19,673 |
Total Owner-Occupied Units | 51.9% | 78.2% |
Total Renter-Occupied Units | 40.6% | 21.8% |
Total Vacant Units | 7.5% | 4% |
Management
in Governing Body
in Governing Body
(218) 847-3191
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2021-12.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data