COMMUNITY HOUSING CAPITAL INC
Overview
DECATUR, GA 30030
DeKalb County
This nonprofit has not reported a mission statement.
- Affordable Housing
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
L - Housing, Shelter
Fund Raising and Fund Distribution
Organizations that raise and distribute funds for multiple organizations within the Housing, Shelter major group area.
CRA Alignment
Year | Amount | Program | Awardee Name |
2016 | $3,750,000 | Capital Magnet Fund | Community Housing Capital, Inc. |
2020 | $2,500,000 | Capital Magnet Fund | Community Housing Capital, Inc. |
2019 | $565,000 | CDFI Financial Assistance | Community Housing Capital, Inc. |
2020 | $650,000 | CDFI Financial Assistance | Community Housing Capital, Inc. |
2021 | $590,000 | CDFI Financial Assistance | Community Housing Capital, Inc. |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Community Housing Capital, Inc. |
2020 | $30,000,000 | New Markets Tax Credit | Community Housing Capital, Inc. |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
DECATUR, GA 30030
DeKalb County
Market Data
Census Tract | County | |
---|---|---|
0226.01 | DeKalb County | |
Population | ||
Total Population | 4,788 | 761,209 |
Total Households | 2,124 | 284,730 |
Income | ||
Median Income* | $133,971 | $76,044 |
Median Family Income (2024 FFIEC est.) | $100,900 | $100,900 |
Tract Income Percentage | 163.47% | N/A |
Below Poverty Level | 6.0% | 13.4% |
Unemployment Level | 2.8% | 6.4% |
Housing | ||
Total Housing Units | 2,483 | 325,979 |
Total Owner-Occupied Units | 43.5% | 57.9% |
Total Renter-Occupied Units | 42.1% | 42.1% |
Total Vacant Units | 14.5% | 10.9% |
Management
in Governing Body
in Governing Body
(404) 373-5662
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-09.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data