AFFORDABLE HOUSING CLEARINGHOUSE
Overview
LAKE FOREST, CA 92630
Orange County
This nonprofit has not reported a mission statement.
- Affordable Housing
- Majority Minority Census Tract
- CDFI Organization
- CDFI Award Recipient
- HUD Counseling Agency
- NMTC Recipient
L - Housing, Shelter
Housing Expense Reduction Support
Organizations that provide home purchase or construction loans; finance new living accommodations; or pay current housing and/or utility bills for people who cannot afford to make the payments themselves and who qualify for this service on the basis of need or income.
CRA Alignment
Year | Amount | Program | Awardee Name |
2017 | $3,200,000 | Capital Magnet Fund | Clearinghouse Community Development Financial Institution |
2019 | $3,000,000 | Capital Magnet Fund | Clearinghouse Community Development Financial Institution |
2020 | $2,000,000 | Capital Magnet Fund | Clearinghouse Community Development Financial Institution |
2021 | $4,000,000 | Capital Magnet Fund | Clearinghouse Community Development Financial Institution |
2013 | $1,347,000 | CDFI Financial Assistance | Clearinghouse Community Development Financial Institution |
2017 | $1,006,905 | CDFI Financial Assistance | Clearinghouse Community Development Financial Institution |
2018 | $850,000 | CDFI Financial Assistance | Clearinghouse Community Development Financial Institution |
2019 | $674,000 | CDFI Financial Assistance | Clearinghouse Community Development Financial Institution |
2020 | $750,000 | CDFI Financial Assistance | Clearinghouse Community Development Financial Institution |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Clearinghouse Community Development Financial Institution |
2018 | $400,000 | Disability Funds Financial Assistance | Clearinghouse Community Development Financial Institution |
2019 | $202,000 | Disability Funds Financial Assistance | Clearinghouse Community Development Financial Institution |
2020 | $268,750 | Disability Funds Financial Assistance | Clearinghouse Community Development Financial Institution |
2016 | $65,000,000 | New Markets Tax Credit | Clearinghouse Community Development Financial Institution |
2019 | $65,000,000 | New Markets Tax Credit | Clearinghouse Community Development Financial Institution |
2021 | $60,000,000 | New Markets Tax Credit | Clearinghouse Community Development Financial Institution |
Includes CDFI Fund awards granted between January 2013 and December 2023
- Financial Management/Budget Counseling
- Financial, Budgeting and Credit Workshops
- Pre-Purchase Counseling
- Pre-Purchase Homebuyer Workshops
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
LAKE FOREST, CA 92630
Orange County
Market Data
Census Tract | County | |
---|---|---|
0524.11 | Orange County | |
Population | ||
Total Population | 5,012 | 3,182,923 |
Total Households | 1,380 | 1,057,592 |
Income | ||
Median Family Income (Census*) | $117,532 | $100,485 |
Median Family Income (2022 FFIEC est.) | $119,100 | $119,100 |
Tract Income Percentage | 110.4% | N/A |
Below Poverty Level | 15.6% | 9.9% |
Unemployment Level | 5.9% | 5.4% |
Housing | ||
Total Housing Units | 1,419 | 1,121,753 |
Total Owner-Occupied Units | 72.6% | 57.0% |
Total Renter-Occupied Units | 24.7% | 43.0% |
Total Vacant Units | 2.7% | 5% |
Management
in Governing Body
in Governing Body
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-06.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data