CALIFORNIA CAPITAL FINANCIAL DEVELOPMENT CORPORATION
Overview
SACRAMENTO, CA 95815
Sacramento County
This nonprofit has not reported a mission statement.
- Economic Development
- LMI Census Tract
- Majority Minority Census Tract
- CDFI Organization
- CDFI Award Recipient
S - Community Improvement, Capacity Building
Small Business Development
Organizations that provide technical assistance, venture capital, loans, loan guarantees or other forms of support for individuals or groups who want to establish or expand the operation of a small business enterprise or venture.
CRA Alignment
Year | Amount | Program | Awardee Name |
2019 | $125,000 | CDFI Financial Assistance | California Capital Small Business Financial Development Corporation |
2021 | $155,000 | CDFI Financial Assistance | California Capital Small Business Financial Development Corporation |
2021 | $285,000 | CDFI Rapid Response Program (COVID-19) | California Capital Small Business Financial Development Corporation |
2018 | $125,000 | CDFI Technical Assistance | California Capital Small Business Financial Development Corporation |
2020 | $125,000 | CDFI Technical Assistance | California Capital Small Business Financial Development Corporation |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
SACRAMENTO, CA 95815
Sacramento County
Market Data
Census Tract | County | |
---|---|---|
0054.02 | Sacramento County | |
Population | ||
Total Population | 3,272 | 1,571,767 |
Total Households | 1,527 | 559,036 |
Income | ||
Median Family Income (Census*) | $58,796 | $76,422 |
Median Family Income (2022 FFIEC est.) | $102,400 | $102,400 |
Tract Income Percentage | 64.96% | N/A |
Below Poverty Level | 26.5% | 13.3% |
Unemployment Level | 2.2% | 6.6% |
Housing | ||
Total Housing Units | 1,735 | 583,858 |
Total Owner-Occupied Units | 0.0% | 57.8% |
Total Renter-Occupied Units | 88.0% | 42.2% |
Total Vacant Units | 12.0% | 3.9% |
Management
in Governing Body
in Governing Body
(916) 442-1792
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2021-06.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data