COMMUNITY HEALTH CENTER CAPITAL FUND INC
Overview
BOSTON, MA 02108
Suffolk County
This nonprofit has not reported a mission statement.
- Economic Development
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
E - Health - General & Rehabilitative
Public Health
Organizations that inform the public of health and safety hazards and measures for furthering the early detection, treatment or rehabilitation of people who have an illness, injury or disability.
CRA Alignment
Year | Amount | Program | Awardee Name |
2022 | $2,787,206 | CDFI Equitable Recovery Program (COVID-19) | Community Health Center Capital Fund, Inc. |
2017 | $1,096,905 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2018 | $875,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2019 | $650,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2020 | $650,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2021 | $525,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2022 | $560,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2024 | $1,250,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Community Health Center Capital Fund, Inc. |
2017 | $40,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
2019 | $50,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
2021 | $55,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
Includes CDFI Fund awards granted between January 2015 and December 2024
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
BOSTON, MA 02108
Suffolk County
Market Data
Main Address | Census Tract | County |
---|---|---|
40 COURT STREET 10TH FLOOR BOSTON, MA 02108 |
0303.02 | Suffolk County |
Population | ||
Total Population | 1,844 | 782,172 |
Total Households | 887 | 322,184 |
Income | ||
Median Income* | $250,001 | $92,859 |
Median Family Income (2024 FFIEC est.) | $136,200 | $150,200 |
Tract Income Percentage | 222.01% | N/A |
Below Poverty Level | 19.5% | 16.5% |
Unemployment Level | 11.6% | 6.2% |
Housing | ||
Total Housing Units | 1,303 | 353,930 |
Total Owner-Occupied Units | 6.1% | 36.6% |
Total Renter-Occupied Units | 61.9% | 63.4% |
Total Vacant Units | 31.9% | 5.4% |
Management
in Governing Body
in Governing Body
CEO
(617) 422-0350
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2023-06.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data
Add Geographies
Select counties or states to be added to this profile.Your selections will be submitted for review and approval. After we accept your request, your selections will be included here and will update related search results.
Geographies to add:
Remove Geographies
Select counties or states to be removed from this profile.Your selections will be submitted for review and approval. After we accept your request, your selections will be removed and will update related search results.