COMMUNITY HEALTH CENTER CAPITAL FUND INC
Overview
BOSTON, MA 02108
Suffolk County
This nonprofit has not reported a mission statement.
- Economic Development
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
E - Health - General & Rehabilitative
Public Health
Organizations that inform the public of health and safety hazards and measures for furthering the early detection, treatment or rehabilitation of people who have an illness, injury or disability.
CRA Alignment
Year | Amount | Program | Awardee Name |
2013 | $1,057,990 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2017 | $1,096,905 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2018 | $875,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2019 | $650,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2020 | $650,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2021 | $525,000 | CDFI Financial Assistance | Community Health Center Capital Fund, Inc. |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Community Health Center Capital Fund, Inc. |
2014 | $25,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
2017 | $40,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
2019 | $50,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
2021 | $55,000,000 | New Markets Tax Credit | Community Health Center Capital Fund, Inc. |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
BOSTON, MA 02108
Suffolk County
Market Data
Census Tract | County | |
---|---|---|
0303.02 | Suffolk County | |
Population | ||
Total Population | 1,844 | 792,647 |
Total Households | 887 | 315,192 |
Income | ||
Median Family Income (Census*) | $250,001 | $80,260 |
Median Family Income (2022 FFIEC est.) | $129,500 | $129,500 |
Tract Income Percentage | 222.01% | N/A |
Below Poverty Level | 19.5% | 17.3% |
Unemployment Level | 11.6% | 6.9% |
Housing | ||
Total Housing Units | 1,303 | 346,557 |
Total Owner-Occupied Units | 6.1% | 36.2% |
Total Renter-Occupied Units | 61.9% | 63.8% |
Total Vacant Units | 31.9% | 5.1% |
Management
in Governing Body
in Governing Body
(617) 422-0350
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-06.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data