COMMUNITY INVESTMENT CORP
Overview
CHICAGO, IL 60606
Cook County
This nonprofit has not reported a mission statement.
- Revitalization/Stabilization
- Majority Minority Census Tract
- CDFI Organization
- CDFI Award Recipient
L - Housing, Shelter
Housing Development, Construction & Management
Organizations that build, rehabilitate, manage and/or provide rental housing for low-income individuals and families, older adults and people with disabilities; or which make purchasable housing available to low or moderate income families by offering lower priced housing and/or affordable payment plans, by arranging for interest or mortgage subsidies or by involving eventual owners in the construction process (sweat equity). Use this code for organizations that provide housing services for a wide range of individuals or for those that offer housing options for low income tenants that are not specified below.
CRA Alignment
Year | Amount | Program | Awardee Name |
2016 | $3,100,000 | Capital Magnet Fund | Community Investment Corporation |
2013 | $1,347,000 | CDFI Financial Assistance | Community Investment Corporation |
2014 | $750,000 | CDFI Financial Assistance | Community Investment Corporation |
2015 | $1,250,000 | CDFI Financial Assistance | Community Investment Corporation |
2017 | $686,500 | CDFI Financial Assistance | Community Investment Corporation |
2018 | $875,000 | CDFI Financial Assistance | Community Investment Corporation |
2019 | $565,000 | CDFI Financial Assistance | Community Investment Corporation |
2021 | $525,000 | CDFI Financial Assistance | Community Investment Corporation |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Community Investment Corporation |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
CHICAGO, IL 60606
Cook County
Market Data
Census Tract | County | |
---|---|---|
2819.00 | Cook County | |
Population | ||
Total Population | 7,031 | 5,265,398 |
Total Households | 3,769 | 2,044,658 |
Income | ||
Median Family Income (Census*) | $138,429 | $72,121 |
Median Family Income (2022 FFIEC est.) | $105,700 | $105,700 |
Tract Income Percentage | 149.45% | N/A |
Below Poverty Level | 9.0% | 13.5% |
Unemployment Level | 1.3% | 7.3% |
Housing | ||
Total Housing Units | 4,341 | 2,253,936 |
Total Owner-Occupied Units | 29.1% | 57.5% |
Total Renter-Occupied Units | 57.8% | 42.5% |
Total Vacant Units | 13.2% | 7.2% |
Management
in Governing Body
in Governing Body
Treasurer
"NA" in this section indicates that the information was not available in the nonprofit's most recent IRS tax filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data