COVANTAGE CARES FOUNDATION INC
Overview
ANTIGO, WI 54409
Langlade County
This nonprofit has not reported a mission statement.
- Mission-Driven Bank or Credit Union
- LMI Census Tract
- Opportunity Zone
- CDFI Organization
- CDFI Award Recipient
T - Philanthropy, Voluntarism, and Grantmaking
Public Foundations
Organizations, sometimes referred to as public charities, that derive their funding or support primarily from the general public in carrying out their social, educational, religious or other charitable activities serving the common welfare. Although public foundations may provide direct charitable services to the public as other nonprofits do, their primary focus is on grantmaking.
CRA Alignment
Year | Amount | Program | Awardee Name |
2014 | $2,000,000 | CDFI Financial Assistance | CoVantage Credit Union |
2015 | $2,000,000 | CDFI Financial Assistance | CoVantage Credit Union |
2017 | $1,006,905 | CDFI Financial Assistance | CoVantage Credit Union |
2019 | $674,000 | CDFI Financial Assistance | CoVantage Credit Union |
2020 | $657,000 | CDFI Financial Assistance | CoVantage Credit Union |
2021 | $1,000,000 | CDFI Rapid Response Program (COVID-19) | CoVantage Credit Union |
2019 | $100,000 | Disability Funds Financial Assistance | CoVantage Credit Union |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
ANTIGO, WI 54409
Langlade County
Market Data
Census Tract | County | |
---|---|---|
9606.00 | Langlade County | |
Population | ||
Total Population | 4,450 | 19,469 |
Total Households | 1,894 | 8,404 |
Income | ||
Median Family Income (Census*) | $56,250 | $53,313 |
Median Family Income (2022 FFIEC est.) | $81,500 | $81,500 |
Tract Income Percentage | 78.4% | N/A |
Below Poverty Level | 17.0% | 13.3% |
Unemployment Level | 4.0% | 5.7% |
Housing | ||
Total Housing Units | 2,191 | 12,196 |
Total Owner-Occupied Units | 57.1% | 77.4% |
Total Renter-Occupied Units | 29.3% | 22.6% |
Total Vacant Units | 13.6% | 10.6% |
Management
in Governing Body
in Governing Body
Treasurer
(715) 627-4336
"NA" in this section indicates that the information was not available in the nonprofit's most recent IRS tax filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data