GENESIS FUND
Overview
BRUNSWICK, ME 04011
Cumberland County
This nonprofit has not reported a mission statement.
- Affordable Housing
- LMI Census Tract
- CDFI Organization
- CDFI Award Recipient
X - Religion, Spiritual Development
Christianity
Religious organizations that provide opportunities for people to satisfy their inner needs and enhance their spiritual growth through organized worship or through other devotional activities under the auspices of one of the group of religious faiths that is based on the teachings of Jesus Christ. Use this code for Christian denominations that are not specified below as well as their ministries, missions or missionary activities; bible camps and schools. (rev. 11/04)
CRA Alignment
Year | Amount | Program | Awardee Name |
2018 | $1,165,000 | Capital Magnet Fund | Genesis Fund, Inc. |
2016 | $475,000 | CDFI Financial Assistance | Genesis Fund, Inc. |
2018 | $750,000 | CDFI Financial Assistance | Genesis Fund, Inc. |
2019 | $750,000 | CDFI Financial Assistance | Genesis Fund, Inc. |
2021 | $525,000 | CDFI Financial Assistance | Genesis Fund, Inc. |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Genesis Fund, Inc. |
2018 | $200,000 | Disability Funds Financial Assistance | Genesis Fund, Inc. |
2019 | $200,000 | Disability Funds Financial Assistance | Genesis Fund, Inc. |
2021 | $300,000 | Disability Funds Financial Assistance | Genesis Fund, Inc. |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
BRUNSWICK, ME 04011
Cumberland County
Market Data
Census Tract | County | |
---|---|---|
0112.05 | Cumberland County | |
Population | ||
Total Population | 3,091 | 300,776 |
Total Households | 1,473 | 125,986 |
Income | ||
Median Family Income (Census*) | $69,327 | $80,679 |
Median Family Income (2022 FFIEC est.) | $101,600 | $101,600 |
Tract Income Percentage | 77.04% | N/A |
Below Poverty Level | 12.4% | 7.8% |
Unemployment Level | 5.3% | 3.5% |
Housing | ||
Total Housing Units | 1,716 | 148,178 |
Total Owner-Occupied Units | 27.3% | 70.6% |
Total Renter-Occupied Units | 58.5% | 29.4% |
Total Vacant Units | 14.2% | 5.7% |
Management
in Governing Body
in Governing Body
Executive Director
(207) 844-2035
"NA" in this section indicates that the information was not available in the nonprofit's most recent IRS tax filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data