LOCAL ENTERPRISE ASSISTANCE FUND INC | LEAF
Overview
BOSTON, MA 02135
Suffolk County
This nonprofit has not reported a mission statement.
- Economic Development
- Majority Minority Census Tract
- CDFI Organization
- CDFI Award Recipient
E - Health - General & Rehabilitative
Home Health Care
Visiting nurse associations and other similar organizations that provide skilled nursing care and related health services on a home care basis for recently discharged hospital patients, and elderly or disabled individuals who may otherwise be institutionalized.
CRA Alignment
Year | Amount | Program | Awardee Name |
2013 | $600,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2014 | $400,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2015 | $700,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2016 | $600,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2017 | $916,905 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2020 | $650,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2021 | $525,000 | CDFI Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Local Enterprise Assistance Fund, Inc. |
2020 | $1,150,000 | Healthy Food Financial Initiative Financial Assistance | Local Enterprise Assistance Fund, Inc. |
2021 | $2,000,000 | Healthy Food Financial Initiative Financial Assistance | Local Enterprise Assistance Fund, Inc. |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
BOSTON, MA 02135
Suffolk County
Market Data
Census Tract | County | |
---|---|---|
0001.02 | Suffolk County | |
Population | ||
Total Population | 3,714 | 792,647 |
Total Households | 1,322 | 315,192 |
Income | ||
Median Family Income (Census*) | $98,850 | $80,260 |
Median Family Income (2022 FFIEC est.) | $129,500 | $129,500 |
Tract Income Percentage | 87.78% | N/A |
Below Poverty Level | 23.7% | 17.3% |
Unemployment Level | 1.8% | 6.9% |
Housing | ||
Total Housing Units | 1,424 | 346,557 |
Total Owner-Occupied Units | 20.4% | 36.2% |
Total Renter-Occupied Units | 72.5% | 63.8% |
Total Vacant Units | 7.2% | 5.1% |
Management
in Governing Body
in Governing Body
(617) 232-1551
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-05.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data