LOCAL INITIATIVES SUPPORT CORPORATION | LISC LOUISVILLE
Overview
Louisville, KY
Jefferson County
This nonprofit has not reported a mission statement.
- Revitalization/Stabilization
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
S - Community Improvement, Capacity Building
Community & Neighborhood Development
Organizations that focus broadly on strengthening, unifying and building the economic, cultural, educational and social services of an urban community or neighborhood. Use this code for community and neighborhood improvement organizations other than those specified below.
CRA Alignment
Year | Amount | Program | Awardee Name |
2016 | $4,800,000 | Capital Magnet Fund | Local Initiatives Support Corporation |
2017 | $7,500,000 | Capital Magnet Fund | Local Initiatives Support Corporation |
2020 | $7,500,000 | Capital Magnet Fund | Local Initiatives Support Corporation |
2013 | $1,347,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2014 | $2,000,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2015 | $1,000,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2016 | $1,000,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2017 | $916,905 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2018 | $700,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2021 | $690,000 | CDFI Financial Assistance | Local Initiatives Support Corporation |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Local Initiatives Support Corporation |
2015 | $3,000,000 | Healthy Food Financial Initiative Financial Assistance | Local Initiatives Support Corporation |
2016 | $3,000,000 | Healthy Food Financial Initiative Financial Assistance | Local Initiatives Support Corporation |
2017 | $1,500,000 | Healthy Food Financial Initiative Financial Assistance | Local Initiatives Support Corporation |
2021 | $2,750,000 | Healthy Food Financial Initiative Financial Assistance | Local Initiatives Support Corporation |
2013 | $60,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2014 | $70,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2016 | $85,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2018 | $60,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2019 | $50,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2020 | $65,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
2021 | $40,000,000 | New Markets Tax Credit | Local Initiatives Support Corporation |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
Louisville, KY
Jefferson County
Market Data
Census Tract | County | |
---|---|---|
Jefferson County | ||
Population | ||
Total Population | ||
Total Households | ||
Income | ||
Median Income* | ||
Median Family Income ( FFIEC est.) | ||
Tract Income Percentage | N/A | |
Below Poverty Level | ||
Unemployment Level | ||
Housing | ||
Total Housing Units | ||
Total Owner-Occupied Units | ||
Total Renter-Occupied Units | ||
Total Vacant Units |
Management
in Governing Body
in Governing Body
Senior Vice President
(212) 455-9869
Information in this section is not available as the nonprofit did not e-file their tax return. As such, the hyphens (“-“) in this section indicate that the information was not available.
PDFs of this nonprofit's tax filings are included in the IRS Summary section above, when available from the IRS.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data