NONPROFIT FINANCE FUND
Overview
NEW YORK, NY 10004
New York County
This nonprofit has not reported a mission statement.
- Economic Development
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
S - Community Improvement, Capacity Building
Nonprofit Management
Organizations that provide technical assistance for nonprofit organizations who need management support in areas like board development; facility administration; fiscal administration; grant writing; personnel administration; program planning, development or evaluation; service delivery; volunteer utilization; or public relations. Use this code for Nonprofit Management Support Centers.
CRA Alignment
Year | Amount | Program | Awardee Name |
2013 | $1,347,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2014 | $2,000,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2015 | $1,653,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2016 | $1,000,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2018 | $700,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2019 | $799,000 | CDFI Financial Assistance | Nonprofit Finance Fund |
2020 | $757,500 | CDFI Financial Assistance | Nonprofit Finance Fund |
2021 | $1,826,265 | CDFI Financial Assistance | Nonprofit Finance Fund |
2021 | $701,530 | CDFI Rapid Response Program (COVID-19) | Nonprofit Finance Fund |
2018 | $225,000 | Disability Funds Financial Assistance | Nonprofit Finance Fund |
2019 | $100,000 | Disability Funds Financial Assistance | Nonprofit Finance Fund |
2020 | $250,000 | Disability Funds Financial Assistance | Nonprofit Finance Fund |
2021 | $500,000 | Disability Funds Financial Assistance | Nonprofit Finance Fund |
2016 | $50,000,000 | New Markets Tax Credit | Nonprofit Finance Fund |
2017 | $65,000,000 | New Markets Tax Credit | Nonprofit Finance Fund |
2018 | $55,000,000 | New Markets Tax Credit | Nonprofit Finance Fund |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
NEW YORK, NY 10004
New York County
Market Data
Census Tract | County | |
---|---|---|
0009.00 | New York County | |
Population | ||
Total Population | 2,016 | 1,669,127 |
Total Households | 883 | 767,213 |
Income | ||
Median Family Income (Census*) | $250,001 | $93,956 |
Median Family Income (2022 FFIEC est.) | $99,000 | $99,000 |
Tract Income Percentage | 292.45% | N/A |
Below Poverty Level | 7.8% | 15.6% |
Unemployment Level | 1.9% | 6.6% |
Housing | ||
Total Housing Units | 1,140 | 907,018 |
Total Owner-Occupied Units | 10.7% | 24.7% |
Total Renter-Occupied Units | 66.8% | 75.3% |
Total Vacant Units | 22.5% | 8.9% |
Management
in Governing Body
in Governing Body
President & CEO
(212) 868-6710
"NA" in this section indicates that the information was not available in the nonprofit's most recent IRS tax filing.

Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data