NORTHWEST NATIVE DEVELOPMENT FUND
Overview
COULEE DAM, WA 99116
Okanogan County
This nonprofit has not reported a mission statement.
- Community Services
- FFIEC Distressed Area
- Majority Minority Census Tract
- Opportunity Zone
- CDFI Organization
- CDFI Award Recipient
P - Human Services
Human Service Organizations
Organizations that provide a broad range of social services for individuals or families. Use this code for multiservice organizations such as Lutheran Social Services, Catholic Social Services and other community service organizations not specified below that provide a variety of services from throughout the P section or services from the P section in combination with services described in other sections (e.g., an organization that provides family counseling, substance abuse services, employment assistance and services for at - risk youth).
CRA Alignment
Year | Amount | Program | Awardee Name |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Northwest Native Development Fund |
2013 | $350,000 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2016 | $500,000 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2017 | $745,500 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2018 | $770,000 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2019 | $858,000 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2020 | $1,083,300 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2021 | $1,000,000 | Native American CDFI Financial Assistance | Northwest Native Development Fund |
2014 | $145,950 | Native American CDFI Technical Assistance | Northwest Native Development Fund |
2021 | $159,000 | Small Dollar Loan Program | Northwest Native Development Fund |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
Nonprofit Location
COULEE DAM, WA 99116
Okanogan County
- Unemployment
Market Data
Census Tract | County | |
---|---|---|
9401.00 | Okanogan County | |
Population | ||
Total Population | 2,777 | 42,336 |
Total Households | 1,266 | 17,005 |
Income | ||
Median Family Income (Census*) | $58,304 | $58,218 |
Median Family Income (2023 FFIEC est.) | $86,000 | $90,000 |
Tract Income Percentage | 82.75% | N/A |
Below Poverty Level | 22.9% | 18.9% |
Unemployment Level | 7.8% | 5.8% |
Housing | ||
Total Housing Units | 1,408 | 21,917 |
Total Owner-Occupied Units | 61.2% | 69.8% |
Total Renter-Occupied Units | 28.7% | 30.2% |
Total Vacant Units | 10.1% | 5.1% |
Management
in Governing Body
in Governing Body
(509) 633-8076
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2021-12.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data