OPPORTUNITY FINANCE NETWORK
Overview
Philadelphia, PA 19109
Philadelphia County
This nonprofit has not reported a mission statement.
- Community Services
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
W - Public, Society Benefit
Financial Institutions
Organizations that provide an alternative to the traditional banking system for people who want to maintain checking or savings accounts, purchase money orders, cash third-party checks or engage in other financial transactions.
CRA Alignment
Year | Amount | Program | Awardee Name |
2013 | $100,000,000 | CDFI Bond Guarantee Program | Opportunity Finance Network |
2013 | $1,347,000 | CDFI Financial Assistance | Opportunity Finance Network |
2014 | $2,000,000 | CDFI Financial Assistance | Opportunity Finance Network |
2018 | $700,000 | CDFI Financial Assistance | Opportunity Finance Network |
2019 | $565,000 | CDFI Financial Assistance | Opportunity Finance Network |
2020 | $520,000 | CDFI Financial Assistance | Opportunity Finance Network |
2022 | $590,000 | CDFI Financial Assistance | Opportunity Finance Network |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Opportunity Finance Network |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
Philadelphia, PA 19109
Philadelphia County
Market Data
Census Tract | County | |
---|---|---|
0006.00 | Philadelphia County | |
Population | ||
Total Population | 2,317 | 1,593,208 |
Total Households | 868 | 659,129 |
Income | ||
Median Family Income (Census*) | $195,581 | $57,537 |
Median Family Income (2023 FFIEC est.) | $83,100 | $84,300 |
Tract Income Percentage | 285.69% | N/A |
Below Poverty Level | 9.6% | 22.7% |
Unemployment Level | 3.2% | 8.6% |
Housing | ||
Total Housing Units | 1,145 | 730,630 |
Total Owner-Occupied Units | 3.1% | 52.2% |
Total Renter-Occupied Units | 72.7% | 47.8% |
Total Vacant Units | 24.2% | 6.4% |
Management
in Governing Body
in Governing Body
(215) 320-4317
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2021-12.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data