THE HOUSING PARTNERSHIP FUND INC
Overview
BOSTON, MA 02108
Suffolk County
This nonprofit has not reported a mission statement.
- Affordable Housing
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
- NMTC Recipient
L - Housing, Shelter
Fund Raising and Fund Distribution
Organizations that raise and distribute funds for multiple organizations within the Housing, Shelter major group area.
CRA Alignment
Year | Amount | Program | Awardee Name |
2018 | $2,250,000 | Capital Magnet Fund | Housing Partnership Fund, Inc., The |
2021 | $4,050,000 | Capital Magnet Fund | Housing Partnership Fund, Inc., The |
2016 | $750,000 | CDFI Financial Assistance | Housing Partnership Fund, Inc., The |
2018 | $1,125,000 | CDFI Financial Assistance | Housing Partnership Fund, Inc., The |
2019 | $714,000 | CDFI Financial Assistance | Housing Partnership Fund, Inc., The |
2021 | $625,000 | CDFI Financial Assistance | Housing Partnership Fund, Inc., The |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | Housing Partnership Fund, Inc., The |
2016 | $40,000,000 | New Markets Tax Credit | The Housing Partnership Network, Inc. |
2017 | $30,000,000 | New Markets Tax Credit | The Housing Partnership Network, Inc. |
2019 | $50,000,000 | New Markets Tax Credit | The Housing Partnership Network, Inc. |
2021 | $45,000,000 | New Markets Tax Credit | The Housing Partnership Network, Inc. |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
BOSTON, MA 02108
Suffolk County
Market Data
Census Tract | County | |
---|---|---|
0303.02 | Suffolk County | |
Population | ||
Total Population | 1,844 | 785,443 |
Total Households | 887 | 319,307 |
Income | ||
Median Family Income (Census*) | $250,001 | $87,669 |
Median Family Income (2023 FFIEC est.) | $136,900 | $136,900 |
Tract Income Percentage | 222.01% | N/A |
Below Poverty Level | 19.5% | 17.0% |
Unemployment Level | 11.6% | 6.7% |
Housing | ||
Total Housing Units | 1,303 | 350,419 |
Total Owner-Occupied Units | 6.1% | 36.2% |
Total Renter-Occupied Units | 61.9% | 63.8% |
Total Vacant Units | 31.9% | 5.2% |
Management
in Governing Body
in Governing Body
(617) 720-1999
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-12.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data