WEST CENTRAL DEVELOPMENT CORPORATION
Overview
PERRYSBURG, OH 43551
Wood County
This nonprofit has not reported a mission statement.
- Economic Development
- This nonprofit is not located in any CRA geographies.
- CDFI Organization
- CDFI Award Recipient
S - Community Improvement, Capacity Building
Fund Raising and Fund Distribution
Organizations that raise and distribute funds for multiple organizations within the Community Improvement, Capacity Building major group area.
CRA Alignment
Year | Amount | Program | Awardee Name |
2017 | $250,000 | CDFI Financial Assistance | West Central Development Corporation, dba Anchor Financial Services |
2019 | $225,000 | CDFI Financial Assistance | West Central Development Corporation, dba Anchor Financial Services |
2021 | $1,826,265 | CDFI Rapid Response Program (COVID-19) | West Central Development Corporation, dba Anchor Financial Services |
2016 | $124,999 | CDFI Technical Assistance | West Central Development Corporation, dba Anchor Financial Services |
2020 | $125,000 | CDFI Technical Assistance | West Central Development Corporation, dba Anchor Financial Services |
2022 | $125,000 | CDFI Technical Assistance | West Central Development Corporation, dba Anchor Financial Services |
Includes CDFI Fund awards granted between January 2013 and December 2023
IRS Summary
IRS Business Master File Details
IRS Publication 78 Details
IRS Form 990 Returns
Nonprofit Location
PERRYSBURG, OH 43551
Wood County
Market Data
Census Tract | County | |
---|---|---|
0206.02 | Wood County | |
Population | ||
Total Population | 8,808 | 131,564 |
Total Households | 2,433 | 53,771 |
Income | ||
Median Income* | $184,538 | $70,537 |
Median Family Income (2024 FFIEC est.) | $84,900 | $84,900 |
Tract Income Percentage | 265.24% | N/A |
Below Poverty Level | 1.6% | 12.9% |
Unemployment Level | 8.4% | 4.9% |
Housing | ||
Total Housing Units | 2,575 | 56,919 |
Total Owner-Occupied Units | 69.6% | 64.1% |
Total Renter-Occupied Units | 24.9% | 35.9% |
Total Vacant Units | 5.5% | 3.3% |
Management
in Governing Body
in Governing Body
(419) 873-8322
Information in this section is extracted from the nonprofit's e-filed tax return and based on answers provided by the nonprofit in their 990 e-filed for the tax period ending on 2022-12.
A hyphen (“-“) in this section indicates that the information was not required by the IRS or not reported by the nonprofit in its tax return e-filing.
Invite this nonprofit to claim its profile
Email this nonprofit
Request an introduction
Submit your feedback
Use the spaces below to describe your feedback or question about this specific nonprofit profile including:
- Asking questions about the nonprofit itself
- Gaining clarity on the information in the nonprofit profile
- Reporting issues with data formatting or missing data